- Get link
- X
- Other Apps
Extract from Wikipedia. ...........
|
Messi with Barcelona during a Copa del Rey match.
| ||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Lionel Andrés Messi[note 1] | |||||||||||||||||||||||||||||||||||||||||
| Date of birth | 24 June 1987 (age 28) | |||||||||||||||||||||||||||||||||||||||||
| Place of birth | Rosario, Argentina | |||||||||||||||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in)[1] | |||||||||||||||||||||||||||||||||||||||||
| Playing position | Forward | |||||||||||||||||||||||||||||||||||||||||
| Club information | ||||||||||||||||||||||||||||||||||||||||||
Current team
| Barcelona | |||||||||||||||||||||||||||||||||||||||||
| Number | 10 | |||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||
| 1994–2000 | Newell's Old Boys | |||||||||||||||||||||||||||||||||||||||||
| 2001–2004 | Barcelona | |||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps† | (Gls)† | |||||||||||||||||||||||||||||||||||||||
| 2003–2004 | Barcelona C | 10 | (5) | |||||||||||||||||||||||||||||||||||||||
| 2004–2005 | Barcelona B | 22 | (6) | |||||||||||||||||||||||||||||||||||||||
| 2004– | Barcelona | 348 | (312) | |||||||||||||||||||||||||||||||||||||||
| National team‡ | ||||||||||||||||||||||||||||||||||||||||||
| 2004–2005 | Argentina U20 | 18 | (14) | |||||||||||||||||||||||||||||||||||||||
| 2008 | Argentina U23 | 5 | (2) | |||||||||||||||||||||||||||||||||||||||
| 2005– | Argentina | 107 | (50) | |||||||||||||||||||||||||||||||||||||||
Honours
| ||||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 14 May 2016.
‡ National team caps and goals correct as of 29 March 2016† Appearances (goals) | ||||||||||||||||||||||||||||||||||||||||||
- Get link
- X
- Other Apps
Comments
Post a Comment